> Press Releases
> Archive
> Media Info
> Contact Info
Email Kelly now, or sign up for her fan newsletter and updates.

Danny Bagwell Wins First Goody' Dash Series, NASCAR Touring Dirt Event

By Bill Desmond, NASCAR PR

POOLER, GA (April 5, 2003) – Danny Bagwell held off a hard charging Justin Hobgood Saturday night at Oglethorpe Speedway Park in the first ever dirt event for The Goody's Dash Series, NASCAR Touring. Bagwell survived a night of cautions that saw Bud Pole winner Jake Hobgood, Robert Hoffman, and Jay Godley lose their top spot when they slid off turn 1 on the .500-mile dirt oval. Rounding out the top five behind Bagwell was Justin Hobgood, Godley, Hoffman and Joey Miller. Jake Hobgood set the series qualifying mark with a speed of 77.922 mph.

GOODY'S DASH SERIES, NASCAR TOURING RACE RESULTS

POOLER, GA. (April 5 2003) - (AP) – Unofficial Race results for the Goody's Dash Series, NASCAR Touring Lucas Oil Dash On Dirt 150 at Oglethorpe Speedway Park with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (6) Danny Bagwell, Mercury, 150 laps, $1,725
2. (3) Justin Hobgood, Pontiac, 150, $1,385
3. (4) Jay Godley, Mercury, 150, $1,285*
4. (2) Robert Huffman, Toyota, 150, $1,185
5. (5) Joey Miller, Pontiac, 150, $950
6. (12) Randy Humphrey, Pontiac, 150, $1,085
7. (8) Brandon Ward, Toyota, 149, $1,035
8. ( 7) T. J. Majors, Pontiac, 149, $800*
9. (10) Scott Weaver, Pontiac, 148, Fuel, $935
10. (13) Scott Krehling, Pontiac, 148, $885
11. (14) Kelly Sutton, Pontiac, 146, $835
12. (23) Mike Watts, Mercury, 144, $1,185
13. (15) Eric Wilson, Pontiac, 143, $785*
14. (21) Roger Moser, Pontiac, 141, $575
15. (11) Scott Haller, Pontiac, 137, $760
16. ( 9) Zach Brewer, Pontiac, 112, $735
17. (17) Danny Snell, Pontiac, 93, $550
18. ( 1) Jake Hobgood, Mercury, 77, $1,285
19. (19) Greg Goodell, Ponitac, 61, $685
20. (18) Ned Combs, Mercury, 47, $685
21. (20) Raymond Poprota, Mercury, 45, $450*
22. (22) Michael Guerity, Toyota, 26, $450
23. (16) Mike McConnell, Pontiac, 24, $450

*Denotes Rookie Drivers

03231203/0026A3