> Press Releases
> Archive
> Media Info
> Contact Info
Email Kelly now, or sign up for her fan newsletter and updates.

Huffman Wins Rain-Shortened Goody's Dash Series 150 at Daytona International Speedway

I2/10/2003 4:29:43 PM
by: Jayson Kaplan, NASCAR Public Relations

DAYTONA BEACH, Fla. (Feb. 10, 2003) – Claremont, N.C. native Robert Huffman just loves to run at the Daytona International Speedway. The four-time Goody's Dash Series, NASCAR Touring champion captured his seconded consecutive season-opening win, and fourth victory overall, at the famed 2.5-mile oval. Huffman, who started his No. 37 White House Apple Juice Toyota Celica from 12th position, captured the lead from Eric Wilson, driver of the No. 4 Old Milwaukee/John Boy & Billy Pontiac, on lap 33. Rain came in on lap 41 and by lap 44 the red flag came out, ending the 60-lap race under red flag conditions on lap 44.

For Huffman, winning at the season opener at Daytona was special.

"I tell you, it's nice to win here no matter how many times it is extra special to win three in a row – especially for Toyota (Toyota Racing Development) and White House who has been with Huffman Racing for eight years," Huffman said.

Rookie Dusty Williams, of Garden City, Ga., had an impressive finish in his first race in the Goody's Dash Series with a second place finish. Williams, who had never run the Daytona International Speedway prior to his Goody's Dash start, began in third position. Williams was a strong contender for the lead all race long. Williams overcame an early mishap during his first pit stop when his crew couldn’t get fuel in the tank.

Taking home third place was 2002 Goody's Dash Series champion Jake Hobgood, of Winnsboro, S.C., who drove his No. 64 Germain Motorsports/Germain Automotive Pontiac, from 27th position to a third place finish. Hobgood was making his way to the front when the rains came in on Lap 44, ending his bid for his first Daytona win.

"We had a pretty good car and we just had to be in the right place," Hobgood said.

"At the end we finally got ourselves in position and the rain came just two laps too early. Going from 27th to third was a good day for us. All in all it was a good day for the Goody's Dash Series."

Another driver who had an impressive finish at Daytona was Naples, Fla. native Scott Krehling, who drove his No. 1 Germain Motorsports/Germain Automotive Toyota to a fourth place finish. It was Krehling's best career finish at Daytona.  

The Goody’s Dash Series 150 had five different leaders and three cautions periods before rain settled over the speedway. The race was aired live on SPEED Channel and is scheduled to re-air on SPEED Channel on January 20 and 21.

The Goody's Dash Series will be making its next stop at the 1&Mac218;2 mile Dirt track at Oglethorpe Speedway Park in Savannah, Ga., on April 5. It will mark the first time ever that the Goody’s Dash Series will be running on dirt.

Goody's Dash Series 150
Monday, February 10, 2003
Daytona International Speedway – Daytona Beach, Fla.


Unofficial Finish showing finish pos., starting position in parentheses, driver name, hometown, car make, laps completed, money won and reason out, if any

1. (12) Robert Huffman, Claremont, NC, Pontiac, 44, $11,250
2. (3) Dusty Williams, Garden City, GA, Pontiac, 44, $8,500
3. (27) Jake Hobgood, Winnsboro, NC, Pontiac, 44, $6,550
4. (28) Scott Krehling, Naples, FL, Pontiac, 44, $5,250
5. (26) Brandon Ward, Winston Salem, NC, Toyota, 44, $4,750
6. (22) Zach Brewer, Winston Salem, NC. Pontiac, 44, $4,250
7. (9) Justin Hobgood, Winnsboro, NC, Pontiac, 44, $3,750
8. (8) Eric Wilson, Taylor, NC, Pontiac, 44, $3,250
9. (5) Randy, Humphrey, Cornelius, NC, Pontiac, 44, $3,050
10. (20) Cam Strader, Wilson, NC, Ford, 44, $2,850
11. (17) Mike McConnell, Ball Ground, GA, Pontiac, 44, $2,400
12. (25) Ned Combs, Newton, NC, Mercury, 44, $2,600
13. (33) Greg Goodell, Easley, SC, Pontiac, 44, $2,550
14. (1) Johnny Chapman, Stony Point, NC, Pontiac, 44, $2,500
15. (23) Mike Watts, Davidson, NC, Pontiac, 44, $2,450
16. (6) Mickey York, Asheboro, NC, Pontiac, 44, $2,150
17. (11) Kelly Sutton, Crownsville, MD, Pontiac, 44, $2,350
18. (13) David Heitzhaus, Strykersville, NY, Pontiac, 44, $2,050
19. (4) Angie Wilson, Nebo, NC, Pontiac, 44, $2,000
20. (16) Danny Bagwell, Cordova, AL, Ford, 44, $2,200
21. (18, Greg, Miller,Brunswick, Ohio, Pontiac, 44, $1,900
22. (7), Brian Loftin, Lexington, NC, Pontiac, 44, $2,050
23. (24), TJ Majors*, Mooresville, NC, Pontiac, 44, $1,800
24. (21) Ricky Bryant, Archdale, NC, Pontiac, 44, $1,750
25. (14) Richard Callihan, Flatwood, KY, Pontiac, 44, $1,750
26. (35) Gary Moore, Horse Shoe, NC, Pontiac, 44, $1,950
27. (30) Mike Gaines, Greensboro, NC, Pontiac, 43, $1,700
28. (15) Joseph Miller, Wilmington, NC, Pontiac, 43, $1,650
29. (40) Nick Pistone, Charlotte, NC, Toyota, 43, $1,620
30. (41) Reese Milton *, Blountville, TN, Toyota, 43, $1,600
31. (34) Rick Gonzalez*, South Plainfield, NJ, Pontiac, 43, $1,570
32. (36) Bill Hennecy, Myrtle Beach, SC, Pontiac, 43, $1,550
33. (37) Wally Leatherwood, Waynesville, NC, Pontiac, 43, $1,500
34. (39) Chuck Gafrarar, Mooresville, NC, Toyota, 42, $1,950
35. (31) Doc Brewer, High Point, NC, Pontiac, 42, $1,470
36. (10) Roger Moser, Auxvasse, MO, Pontiac, 42, $1,450
37. (29) Jay Godley*, Concord, NC, Pontiac, 41, $1,400
38. (38) Scott Haller*, Thomasville, NC, Pontiac, 40, $1,400
39. (32) Arlene Pittman, Lyons, GA, Pontiac, 27, $1,620 Accident
40. (2) Scott Weaver, Shelby, NC, Pontiac, 22, $1,550 Accident
41. (42) Phillip Pittman*, Lyons, GA, Pontiac, 11, $1,300, Rear End

*Denotes Rookie Drivers

Back to Press Releases

03231203/0026A3